Població: homes/dones

  • Verd Àfrica
  • Blau Amèrica
  • Vermell Àsia
  • Negre Europa
  • Morat Oceania

1. China: 477.182.0724 - 450.664.933
2. India: 356.932082 - 333.283.590
3. Estados Unidos: 98.914.382 - 99.324.126
4. Indonesia: 79.447.560 - 79.449.399
5. Brasil: 62.669.392 - 63.719.631
6. Rusia: 49.429.716 - 52.799.740
7. Bangladesh: 46.764.824 - 44.868.733
8. Pakistán: 46.759.333 - 44.685.828
9. Japón: 42.462.533 - 41.942.835
10. Nigeria: 35.770.593 - 34.559.414
11. México: 32.521.043 - 34.704.093
12. Alemania: 28.006.268 - 27.003.958
13. Vietnam: 27.406.456 - 28.024.250
14. Filipinas: 26.503.785 - 26.722.511
15. Egipto: 24.531.266 - 23.972.216
16. Turquía: 23.806.367 - 23.053.536
17. Irán: 23.556.970 - 22.701.065
18. Tailandia: 22.195.625 - 22.731.767
19. Inglaterra: 20.329.272 - 19.855.862
20. Francia: 19.784.749 - 19.752.432
21. Italia: 19.554.416 - 19.174.629
22. Etiopía: 19.452.737 - 19.525.746
23. Corea del Sur: 17.715.267 - 17.147.808
24. Ucrania: 15.619.989 - 16.992.628
25. Congo, RD: 14.579.101 - 15.121.297
26. Birmania: 14.448.887 - 14.641.419
27. Suráfrica: 13.860.727 - 14.750.496
28. España: 13.762.281 - 13.664.762
29. Polonia: 13.506.153 - 13.638.265
30. Colombia: 13.424.433 - 14.142.825
31. Argentina: 12.626.711 - 12.627.026
32. Canadá: 11.357.425 - 11.244.356
33. Sudán: 10.952.566 - 10.930.218
34. Argelia: 10.861.862 - 10.701.459
35. Marruecos: 10.259.808 - 10.346.608
36. Tanzania: 9.665.957 - 9.963.772
37. Kenya: 9.378.428 - 9.295.471
38. Arabia: 8.992.348 - 6.698.633
39. Perú: 8.891.785 - 8.776.343
40. Venezuela: 8.287.255 - 8.209.599
41. Taiwán: 8.205.933 - 7.980.056
42. Uzbekistán: 8.201.993 - 8.371.933
43. Nepal: 8.137.410 - 7.720.691
44. Afganistán: 8.124.077 - 7.713.603
45. Corea del Norte: 7.668.581 - 7.883.267
46. Irak: 7.530.619 - 7.338.109
47. Malasia: 7.488.367 - 7.447.047
48. Rumania: 7.726.903 - 7.801.441
49. Australia: 6.815.600 - 6.695.189
50. Sri Lanka: 6.658.765 - 7.059.468
51. Uganda: 6.511.867 - 6.494.859
52. Ghana: 6.203.035 - 6.235.107
53. Holanda: 5.627.007 - 5.491.802
54. Siria: 5.601.971 - 5.333.799
55. Yemen: 5.364.711 - 5.172.811
56. Chile: 5.320.870 - 5.342.771
57. Mozambique: 5.088.250 - 5.416.573
58. Kazajstán: 5.075.243 - 5.312.536
59. Costa de Marfil: 4.920.726 - 4.820.326
60. Madagascar: 4.657.346 - 4.745.971
61. Camerún: 4.537.281 - 4.477.163
62. Ecuador: 4.094.146 - 4.130.096
63. Guatemala: 4.019.052 - 3.928.984
64. Burkina Faso: 3.487.201 - 3.635.673
65. Camboya: 3.887.642 - 4.232.313
66. Zimbabue: 3.686.354 - 3.592.662
67. Grecia: 3.561.689 - 3.564.675
68. Zambia: 2.848.402 - 2.904.376


Bad Behavior has blocked 37 access attempts in the last 7 days.